Ahmedabad, Gujarat
GST No. 24JEDPS1249F1ZG
Call 08047305098 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Vertical |
| Usage/Application | Laboratory |
| Surface Finish | GI Coated |
| Material | Galvanized Iron |
| Efficiency(%) | 99.99% |
| Voltage (V) | 220-240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Pharma |
| Brand | Comech |
| Material | SS304, MS Powder Coated |
| Air Flow | 90+/-20 FPM |
| Size | 2x2x6 feet, 3x2x6 feet, 3x3x6 feet, 4x3x2 feet and customizable |
| Height | 6 feet |
| Capacity | 1-3 person |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Comech |
| Usage/Application | Laboratory |
| Material | SS 304, SS 316, GI Powder Coated |
| Air Flow | Vertical |
| Size | 2x2x6 feet, 3x2x6 feet, 4x2x6 feet, 5x2x6 feet etc... |
| Country of Origin | Made in India |
Reverse laminar flow cabinets also known as Dispensing/Sampling Booth re-circulate the same streamlined, constant airflow to provide particulate direction. The key difference between laminar flow hoods and reverse laminar flow hoods is that the latter protects operator while the former protects objects on the work area. It protects the user from airborne contaminants that are released into the air during powder handling processes like filling, weighing, sampling, and dispensing. RLAF comprises HEPA at the top and Pre-filter at the bottom level to ensures that contaminated particles are picked up at the source without being allowed to disperse into the surrounding area.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 500 kg |
| Automation Grade | Manual |
| Material To Be Coated | Steel |
| Country of Origin | Made in India |
| HEPA Filter Face Area | 2x2 feet, 3x2 feet, 3x3 feet, 4x3 feet and many more customizable sizes |
| Pre filter efficiency | 90% down to 10 mic. |
| Intermediate filter efficiency | 95% down to 5 mic. |
| Exhaust Hepa Filter | 99.995% down to 0.3 mic. |
Additional Information:
View Complete details